|  |
|
Coca-Cola Enterprises invests in solar power
|
|
May 18: Coca-Cola Enterprises has unveiled a series of solar power schemes in the UK, including one at Europe’s largest soft drinks plant in Wakefield, Yorkshire.
It is hoped the £300,000 (US$483,169) venture will help reduce the soft drink company’s energy bills and environmental impact.
|
|
Bonduelle seals Hungarian cannery deal
|
|
May 17: French food canner Bonduelle Group has received approval from Hungarian competition authorities for the acquisition of Kelet-Food, a canning factory with a capacity of up to 30,000 tonnes.
Having announced the proposed takeover at the end of January, the official transfer of assets will be completed by the beginning of June.
|
|
Buxton Water opens new UK facility
|
|
 May 16: Nestlé-owned Buxton Water has opened its new £35 million (US$56m) factory at the Waterswallows site in Derbyshire, UK.
The new facility, planning of which was announced in November last year, marks the beginning of a new century of commitment to the area by the company following an agreement with water source owners High Peak Borough Council.
|
|
Asahi completes deal for drinks maker Calpis
|
|
 May 15: Drinks group Asahi has agreed to acquire fellow Japanese beverage maker Calpis Company for around US$1.2 billion.
This latest deal follows a succession of mergers and acquisitions by the country’s leading beverage groups as they look to offset a flat local market.
|
|
Alpla signs major deal with Coke bottler
|
|
.jpg) May 14: Container manufacturer Alpla has signed an eight-year deal with Mexican soft drinks bottler ArcaContinental to supply 900 million bottles annually.
Containers will be produced in-house at a number of ArcaContinental’s operations on 11 SBO Universal2eco machines from Sidel that feature a total of 1,200 moulds.
|
|
Coca-Cola Femsa completes Fomento Queretano merger
|
|
May 11: Mexico's Coca-Cola Femsa, the world's largest Coca-Cola franchise bottler, has completed its Ps6.6bn (US$490m) merger with Grupo Fomento Queretano following approval from the Mexican antitrust authority, and The Coca-Cola Company.
|
|
Campbell's launches sparkling option for its V8 range
|
|
May 10: To meet demand for healthier drinks from North American consumers who also like them carbonated, Campbell Soup Co has launched a range of V8 V-Fusion(R) Sparkling juice drinks in slim aluminium cans.
|
|
Price rises improve MillerCoors results
|
|
May 10: MillerCoors, the North American brewer jointly owned by SABMiller and Molson Coors, reported first quarter net profit up 16.6 percent to US$275.3 million compared with the first quarter of 2011, driven by positive pricing growth, cost management and a favourable mix.
|
|
Craft beers take off in Japan
|
|
May 9: Craft beers are becoming increasingly popular in Japan, according to a report by The Nikkei.
The Japan Craft Beer Association says that shipments of microbrews, called 'ji biru' in Japanese, last year increased by between 15-17 percent to about 30,000kl.
|
|
Canned foods lead growth at Bonduelle
|
|
May 8: Bonduelle's canned food division provided strong growth in the quarter to the end of March with sales up on a like-for-like basis by 6.1 percent to €230 million (US$299m).
|
|  |
| Tuesday, May 08 | | · | Pepsi celebrates 25 years since King of Pop's Bad album |
| Saturday, May 05 | | · | North American soft drinks decline hits Cott |
| Friday, May 04 | | · | East Africa's first Coca-Cola canning line starts up |
| · | Japan's Asahi in talks to buy Calpis in Y100bn deal |
| Thursday, May 03 | | · | Canmaking is part of New Image's health products strategy |
| Wednesday, May 02 | | · | No deal between Coca-Cola and Monster Beverage Corp |
| · | Return to growth in US for brewer Anheuser-Busch InBev |
| Tuesday, May 01 | | · | Coca-Cola Enterprises gears up for the Olympics |
| · | Heinz sells canned food brand in Germany |
| · | Almarai starts up infant-formula plant in Saudi |
| Monday, April 30 | | · | Management reshuffle at SABMiller |
| Friday, April 27 | | · | PepsiCo to return $6 billion to shareholders this year |
| · | SABMiller global sales top $28bn in 2011 |
| Thursday, April 26 | | · | Changing sales mix for Dr Pepper Snapple |
| Wednesday, April 25 | | · | Canned sparkling water that's 'just a bit nutty' |
| Tuesday, April 24 | | · | Canned Bud Light Lime with a cocktail hit |
| Monday, April 23 | | · | Heinz backs charity canning in North America |
| Friday, April 20 | | · | ''Challenging'' year for Nestlé in 2012 |
| · | HDPE bottles with 50% recycled content for Arla |
| · | More expansion for Hawaii craft brewer |
| Wednesday, April 18 | | · | Beer flavour boom creates new drinks segment in Japan |
| · | Friends are key in fizzy Vimto campaign |
| Tuesday, April 17 | | · | Food canning plant opened in Azerbaijan |
| · | Cost-saving plastics kegs for British cider exports |
| Monday, April 16 | | · | Natural sweetener for SoBe drinks range in UK |
| Friday, April 13 | | · | Carlsberg's Copenhagen brewery site to be developed |
| Thursday, April 12 | | · | Colorado craft brewers exceed industry growth |
| Wednesday, April 11 | | · | Sri Lanka president opens fish cannery |
| · | Low alcohol canned sake still has a punch |
| Tuesday, April 10 | | · | Drive to develop food and drinks engineering degree |
| · | Desperate housewife launches Pepsi NEXT in US |
| Thursday, April 05 | | · | Maui Brewing to build new packaging plant |
| Wednesday, April 04 | | · | Molson Coors buys StarBev for US$3.5bn |
| Tuesday, April 03 | | · | Foster's volumes fall for SABMiller |
| Monday, April 02 | | · | Beer can rinsing systems save water at Kirin |
| Friday, March 30 | | · | Coca-Cola continues bottling expansion in China |
| · | Milk processing times cut by 90 percent |
| Thursday, March 29 | | · | Huge range of pouch sizes from one filling system |
| · | Starbucks goes for canned energy and health |
| · | Pocket version of Coca-Cola's PlantBottle |
| Wednesday, March 28 | | · | Tetra Pak makes its cartons more enviro-friendly |
| · | Foster's Fiji beer and beverage business goes to Coke |
| · | Irn-Bru continues to pay off for AG BARR |
| Tuesday, March 27 | | · | Coca-Cola to continue investment in Thailand |
| · | Brazil's giant JBS suffers from chicken problems |
| · | Positive lift for ConAgra's third quarter |
| · | Craft brewer turns to classic tinplate cans |
| Monday, March 26 | | · | Sales boost for Tetra Pak in 2011 |
| Friday, March 23 | | · | Butcher's opens its new headquarters in UK |
| · | GSK to build first new UK plant for 40 years |
Older Articles
|
|